Architektur © Franck Boston - Fotolia.com
Es gibt eine handvoll Berufe, die nicht geschützt sind. Das bedeutet, dass sich ein Jeder als solcher schimpfen kann, ohne die eigentliche spezifische Tätigkeit jemals ausgeübt zu haben. So braucht man nie ein Buch oder Artikel geschrieben zu haben, um sich als Journalist oder Schriftsteller vorstellen zu können. Auch bei der Gattung der Architekten ist dies so. Wo man denkt, dass Archtitekten früher immer Mathegenies in der Schule waren, wird man überrascht sein, dass sich jeder als ein solcher bezeichen kann, ohne auch nur ein Hauch Ahnung von Mathe zu haben. Bei der Architektur kommt es nämlich auch auf die Ästhetik an.
Wenn man darüber spricht, dass die Welt voller Ideen nur so strotz, dann muss man derzeit auch über eine Stadt in Deutschland sprechen: Berlin. Die Hauptstadt gilt mittlerweile Umsetzpunkt guter Ideen. Individualität wird hier nicht nur bei der Rechtschreibung groß geschrieben und findet Anwendung. Ein Berliner Architekturbüro verdeutlicht dies auf eine ganz besondere Weise.
Dabei setzt das Architekturbüro Graft aus Berlin eindrucksvoll berühmte Zitate von verschiedenen Philosophen. Sie sammeln vieles, wie es auch der ehemalige Verteidigungsminister Guttenberg einst in seinen Arbeiten gemacht hat. Sie sind ebenfalls Jäger guter Zitate, verändern diese und verkaufen sie als ihr eigenes. In Wirklichkeit sind sie allerdings nichts mehr als Diebe, wenn man es so bezeichnen will.
So ähneln die Arbeiten des Büros am Ende eher Kunsstücke. In der Einzelausstellung wird dies bei den Arbeiten besonders deutlich. Da ist beispielweise von einem Solarkiosk die Rede, welches von den Graft-Büros in Los Angeles, Peking und Berlin designt und entwickelt wurde. Alles in allem wird kommerzielle Kunst gezeugt.

Kunsthaus Bregenz, Quelle: hdzimmermann_flickr
Ganz nach dem Motto Klarheit und Einfachheit nimmt sich das Kuratorium, rund um den Kurator Rudolf Sagmeister, den Ausstellungsvorbereitungen im Kunsthaus Bregenz an. Doch ohne weitere Probleme läuft es hier nicht gerade ab. Probleme, die mit dem chinesischen Konzeptkünstler und Regimekritiker Ai Weiwei zu tun haben. Über die konkrete Auseinandersetzung will sich der Kurator Rudolf Sagmeister mit niemandem unterhalten, denn er fürchtet, er könnte so dem Künstler Ai Weiwei Schaden zufügen.
Bereits bevor Ai Weiwei verhaftet wurde, hat man die Kooperation mit dem Künstler abgeschlossen. Am 16. Juli diesen Jahres wurde das Kunsthaus Bregenz eröffnet und es schien trotz der Verhaftung des Künstlers ein voller Erfolg zu werden, wenn man eben davon absieht, das der Künstler Ai Weiwei selbst zur der Zeit im Gefängnis sass. Ei Weiwei wurde nach Monaten aus der Gefangenschaft entlassen, was nicht bedeutet, dass er ein freier Mann ist. Interviews mit der Presse oder sonstige Äußerungen der Öffentlichkeit gegenüber sind ihm nicht gestattet. Der Künstler selbst kann ebenso wenig nach Bregenz kommen und sich seine Ausstellung persönlich anschauen, denn er darf China ein Jahr lang nicht verlassen. Die Freiheit, die an sich keine ist, erscheint einem als unglaublich und doch ist es die bittere Realität.
Die Ausstellung selbst wird leider nicht so beachtet, wie vom Kunsthaus Bregenz erhofft, was nicht an der Kunst des Künstlers selbst liegt, sondern an den turbulenten Ereignissen rund um den Künstler Ai Weiwei und seine Künstlerkollegen, die ebenso wenig in Freiheit leben dürfen, wie Ai Weiwei selbst. Das Kuratorium selbst gibt sich viel Mühe, um das Interesse bei der Bregenzer Bevölkerung zu wecken, die die Kunst des Künstlers selbst noch nicht kennt. Wir wünschen der Stadt Bregenz viel Glück beim Verlauf der Ausstellung, denn nicht oft hat man die Chance die Kunst des bekanntesten Künstler Chinas in seiner Stadt haben zu dürfen.
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London](http://farm7.staticflickr.com/6080/6073974072_5160e9539c_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Valencia Moonlight david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Valencia Moonlight](http://farm7.staticflickr.com/6061/6061857738_6508a22120_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Architecture in the Clouds david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Architecture in the Clouds](http://farm7.staticflickr.com/6143/6002392818_4d0ccb8e94_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyArchitecture david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyArchitecture](http://farm6.staticflickr.com/5121/5250600257_c3df987537_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyI captured this amazing moment when the Sun was painting the London Centre Point in Gold...=========================================================================Centre Point is a substantial concrete and glass office building in central London, England, occupying 101-103 New Oxford Street, WC1, close to St Giles' Circus and almost directly above Tottenham Court Road tube station. The site was once occupied by a gallows.[1] The building was designed by Richard Seifert with engineers Pell Frischmann and was constructed by Wimpey Construction from 1963 to 1966. It is 117 m (385 ft) high, has 32 floors and 27,180 m2 (292,563 sq ft) of floor space and is the joint 27th tallest building in London. It was one of the first skyscrapers in London. It is a grade II listed building.London Centre Point From wikepedia=========================================================================London Centre Point ~ Life is like a rainbow. You need both the Sun and the rain to make its colors appear.~ david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyI captured this amazing moment when the Sun was painting the London Centre Point in Gold...=========================================================================Centre Point is a substantial concrete and glass office building in central London, England, occupying 101-103 New Oxford Street, WC1, close to St Giles' Circus and almost directly above Tottenham Court Road tube station. The site was once occupied by a gallows.[1] The building was designed by Richard Seifert with engineers Pell Frischmann and was constructed by Wimpey Construction from 1963 to 1966. It is 117 m (385 ft) high, has 32 floors and 27,180 m2 (292,563 sq ft) of floor space and is the joint 27th tallest building in London. It was one of the first skyscrapers in London. It is a grade II listed building.London Centre Point From wikepedia=========================================================================London Centre Point ~ Life is like a rainbow. You need both the Sun and the rain to make its colors appear.~](http://farm3.staticflickr.com/2644/4114377091_a94fc73a79_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography | Madrid==================================================================Twin Spheres Intelligent office buildings, Parque Empresarial Juan Carlos I, Madrid.Located at the entrance of the Juan Carlos I Civic Center. Each of buildings is structured around an enormous glass sphere. The exterior glazing was made possible by the use of a sophisticated computer program designed in Singapore.www.perezguerras.com/index2.php?lg=en==================================================================Madrid ART- quitecture - Architecture david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography | Madrid==================================================================Twin Spheres Intelligent office buildings, Parque Empresarial Juan Carlos I, Madrid.Located at the entrance of the Juan Carlos I Civic Center. Each of buildings is structured around an enormous glass sphere. The exterior glazing was made possible by the use of a sophisticated computer program designed in Singapore.www.perezguerras.com/index2.php?lg=en==================================================================Madrid ART- quitecture - Architecture](http://farm5.staticflickr.com/4106/4961242858_eca26810d3_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography =========================================================================The University of East London (UEL) is a university based in the East End of London, England. The university has more than 23,000 students, based at two campuses in the Stratford and Docklands areas.The institution was formed in 1970 as merger of higher education colleges, including the West Ham Technical Institute in Stratford, and the South East Essex Technical College in Barking.[3] It was initially known as the North East London Polytechnic, and changed its name to the Polytechnic of East London in 1989.[3] In 1992, the polytechnic was granted university status and became the University of East London. Though a "New University", UEL's long and rich history of founding institutions exemplify the radical developments that took place in British further and higher education policy throughout the late nineteenth and twentieth centuriesen.wikipedia.org/wiki/University_of_East_London.===========================================================================University of East London 2 david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography =========================================================================The University of East London (UEL) is a university based in the East End of London, England. The university has more than 23,000 students, based at two campuses in the Stratford and Docklands areas.The institution was formed in 1970 as merger of higher education colleges, including the West Ham Technical Institute in Stratford, and the South East Essex Technical College in Barking.[3] It was initially known as the North East London Polytechnic, and changed its name to the Polytechnic of East London in 1989.[3] In 1992, the polytechnic was granted university status and became the University of East London. Though a "New University", UEL's long and rich history of founding institutions exemplify the radical developments that took place in British further and higher education policy throughout the late nineteenth and twentieth centuriesen.wikipedia.org/wiki/University_of_East_London.===========================================================================University of East London 2](http://farm5.staticflickr.com/4079/4764861944_33835128a2_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London](http://farm5.staticflickr.com/4097/4764861938_72849e1b51_s.jpg)