Ein Architekturstudium vermittelt Kenntnisse und Fähigkeiten in den Gebieten Entwurf, Planung und Ausführung von Wohn- und Industriegebäuden und öffentlichen Einrichtungen. Mit diesem Wissen verknüpft sind sowohl technische, naturwissenschaftliche als auch kulturelle Grundlagen. In den letzten Jahren wird zunehmend Wert auf Umwelt, Nachhaltigkeit und Bauökonomie gelegt, auch Instandsetzung und Denkmalschutz gewinnen an Bedeutung.
Wenn Sie heutzutage Architektur studieren möchten, haben Sie eine große Auswahl. Viele Universitäten, Fachhochschulen und Kunsthochschulen bieten den Studiengang an. Je nach dem, auf welchen Studienschwerpunkt Sie Wert legen, hat jede Hochschule ihre Vorteile. Fachhochschulen legen zum Beispiel einen großen Wert auf einen hohen praktischen Studienanteil, Kunsthochschulen dagegen eher auf den gestalterischen Teil.
Grundlegend muss man wissen, dass die Studiendauer von Hochschule zu Hochschule differiert. Seit 2009 haben sich alle Hochschulen auf das gängige Bachelor- und Mastersystem umgestellt. An den meisten deutschen Hochschulen beinhaltet das Architekturstudium einen 3-jährigen Bachelorstudiengang mit konsekutivem 2-jährigem Masterstudiengang. Darauf folgt meist ein 2-jähriges Berufspraktikum. Erst nachdem all diese Schritte erfolgreich absolviert wurden, kann man als Architekt eingetragen werden. An andere Hochschulen finden sich andere Regelungen: sie verbinden ein 4-jähriges Bachelorstudium mit einem 2-jährigen Praktikum. Der erfolgreiche Abschluss führt ebenfalls zu einer Eintragung in die Architektenliste. Sobald das Architekturstudium und die Berufspraktika erfolgreich absolviert sind, kann der Einstieg in das Berufsleben beginnen.
Auch die Voraussetzungen für das Studium können jeweils anders sein: an vielen Hochschulen werden Eignungstests gefordert. Damit soll die künstlerische Eignung festgestellt werden. Die zukünftigen Architekturstudenten sollen sicherlich auch ein hohes Maß an Eigenverantwortung und Organisationstalent mitbringen. Es überrascht also nicht ganz, dass die Hochschulen von den Bewerbern erwarten, dass sie bereits vor dem Studium ein sechswöchiges bis sechsmonatiges Berufspraktikum in einem Planungsbüro oder auf einer Baustelle abgeleistet haben.

Aufnahmeprüfung Architekturstudium, Foto: alec-s_flickr
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London](http://farm7.staticflickr.com/6080/6073974072_5160e9539c_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Valencia Moonlight david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Valencia Moonlight](http://farm7.staticflickr.com/6061/6061857738_6508a22120_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Architecture in the Clouds david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London Set | Architecture Set | Night Set Architecture in the Clouds](http://farm7.staticflickr.com/6143/6002392818_4d0ccb8e94_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyArchitecture david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyArchitecture](http://farm6.staticflickr.com/5121/5250600257_c3df987537_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyI captured this amazing moment when the Sun was painting the London Centre Point in Gold...=========================================================================Centre Point is a substantial concrete and glass office building in central London, England, occupying 101-103 New Oxford Street, WC1, close to St Giles' Circus and almost directly above Tottenham Court Road tube station. The site was once occupied by a gallows.[1] The building was designed by Richard Seifert with engineers Pell Frischmann and was constructed by Wimpey Construction from 1963 to 1966. It is 117 m (385 ft) high, has 32 floors and 27,180 m2 (292,563 sq ft) of floor space and is the joint 27th tallest building in London. It was one of the first skyscrapers in London. It is a grade II listed building.London Centre Point From wikepedia=========================================================================London Centre Point ~ Life is like a rainbow. You need both the Sun and the rain to make its colors appear.~ david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night PhotographyI captured this amazing moment when the Sun was painting the London Centre Point in Gold...=========================================================================Centre Point is a substantial concrete and glass office building in central London, England, occupying 101-103 New Oxford Street, WC1, close to St Giles' Circus and almost directly above Tottenham Court Road tube station. The site was once occupied by a gallows.[1] The building was designed by Richard Seifert with engineers Pell Frischmann and was constructed by Wimpey Construction from 1963 to 1966. It is 117 m (385 ft) high, has 32 floors and 27,180 m2 (292,563 sq ft) of floor space and is the joint 27th tallest building in London. It was one of the first skyscrapers in London. It is a grade II listed building.London Centre Point From wikepedia=========================================================================London Centre Point ~ Life is like a rainbow. You need both the Sun and the rain to make its colors appear.~](http://farm3.staticflickr.com/2644/4114377091_a94fc73a79_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography | Madrid==================================================================Twin Spheres Intelligent office buildings, Parque Empresarial Juan Carlos I, Madrid.Located at the entrance of the Juan Carlos I Civic Center. Each of buildings is structured around an enormous glass sphere. The exterior glazing was made possible by the use of a sophisticated computer program designed in Singapore.www.perezguerras.com/index2.php?lg=en==================================================================Madrid ART- quitecture - Architecture david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography | Madrid==================================================================Twin Spheres Intelligent office buildings, Parque Empresarial Juan Carlos I, Madrid.Located at the entrance of the Juan Carlos I Civic Center. Each of buildings is structured around an enormous glass sphere. The exterior glazing was made possible by the use of a sophisticated computer program designed in Singapore.www.perezguerras.com/index2.php?lg=en==================================================================Madrid ART- quitecture - Architecture](http://farm5.staticflickr.com/4106/4961242858_eca26810d3_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography =========================================================================The University of East London (UEL) is a university based in the East End of London, England. The university has more than 23,000 students, based at two campuses in the Stratford and Docklands areas.The institution was formed in 1970 as merger of higher education colleges, including the West Ham Technical Institute in Stratford, and the South East Essex Technical College in Barking.[3] It was initially known as the North East London Polytechnic, and changed its name to the Polytechnic of East London in 1989.[3] In 1992, the polytechnic was granted university status and became the University of East London. Though a "New University", UEL's long and rich history of founding institutions exemplify the radical developments that took place in British further and higher education policy throughout the late nineteenth and twentieth centuriesen.wikipedia.org/wiki/University_of_East_London.===========================================================================University of East London 2 david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: Please don't use this image on websites, blogs or other media without my explicit permission. © All rights reservedTWITTER | WWW.DAVIDGUTIERREZ.CO.UK | SAATCHI ONLINE | YOUTUBE | FACEBOOK | REDBUBBLE London | Architecture | Night Photography =========================================================================The University of East London (UEL) is a university based in the East End of London, England. The university has more than 23,000 students, based at two campuses in the Stratford and Docklands areas.The institution was formed in 1970 as merger of higher education colleges, including the West Ham Technical Institute in Stratford, and the South East Essex Technical College in Barking.[3] It was initially known as the North East London Polytechnic, and changed its name to the Polytechnic of East London in 1989.[3] In 1992, the polytechnic was granted university status and became the University of East London. Though a "New University", UEL's long and rich history of founding institutions exemplify the radical developments that took place in British further and higher education policy throughout the late nineteenth and twentieth centuriesen.wikipedia.org/wiki/University_of_East_London.===========================================================================University of East London 2](http://farm5.staticflickr.com/4079/4764861944_33835128a2_s.jpg)
![david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London david gutierrez [ www.davidgutierrez.co.uk ] hat ein Foto gepostet: London](http://farm5.staticflickr.com/4097/4764861938_72849e1b51_s.jpg)